WARNING: Incorrect wiring of a 380V industrial ultrasonic cleaner can cause equipment failure, electric shock, or fire. Always consult a certified electrician before installation.
Before connecting, ensure your power supply matches the machine’s specifications:
| Parameter | Industrial Standard | Testing Method |
|---|---|---|
| Voltage | 380V ±10% (3-phase) | Multimeter (phase-to-phase) |
| Current Rating | ≥1.5x machine power (e.g., 5kW → 16A breaker) | Check circuit breaker |
| Grounding | ≤4Ω resistance | Earth resistance tester |
| Wire Gauge | ≥2.5mm² copper (for 5kW+) | Check cable markings |
| Wire Type | Color Code | Terminal Label |
|---|---|---|
| Phase 1 (L1) | Brown | L1 |
| Phase 2 (L2) | Black | L2 |
| Phase 3 (L3) | Gray | L3 |
| Neutral (N) | Blue | N |
| Ground (PE) | Green/Yellow | ⏚ (Earth symbol) |
⚠️ Never rely on color alone—always verify with a multimeter!
| Test | Acceptable Value | Tool |
|---|---|---|
| Insulation Resistance | ≥10 MΩ (phase-to-ground) | Megohmmeter |
| Voltage Balance | ≤5% deviation (L1/L2/L3) | Multimeter |
| Leakage Current | ≤3.5 mA | Clamp meter |
| Signal Type | Wire Specification | Connection |
|---|---|---|
| Temperature Sensor | PT100 (3-wire) | TEMP+/TEMP-/GND |
| Water Level Sensor | 24V DC (2-wire) | LV+/LV- |
| Emergency Stop | Normally Closed (NC) | E-STOP circuit |
Pro Tip: Record startup current with a clamp meter—spikes above 125% rated current indicate a fault.