According to the 2024 PC Hardware Maintenance Report:
(Experimental data: Temperature performance before and after cleaning)
| Contaminant Type | Recommended Solution | Temperature |
|---|---|---|
| Dust Accumulation | Isopropyl Alcohol (99%) | Room temp |
| Thermal Paste Residue | Specialized electronics cleaner | 30℃ |
| Heavy Oxidation | Mild acidic solution | 35℃ |
| Parameter | Standard Value | Testing Method |
|---|---|---|
| Thermal Performance | Improved by ≥20% | Thermal imaging |
| Dust Residue | None visible | Visual inspection |
| Component Damage | 0% | Functionality test |
| Month | Maintenance Task | Time Required | Cost |
|---|---|---|---|
| January | Replace cleaning solution | 30 minutes | $20 |
| April | Clean filtration system | 1 hour | $50 |
| July | Calibrate temperature control | 45 minutes | $30 |
| October | Full system inspection | 2 hours | $100 |
Annual Total Cost: Approximately $200 (80% savings compared to professional service)
| Problem Symptom | Root Cause | Solution |
|---|---|---|
| Incomplete cleaning | Wrong frequency | Adjust to 40kHz±2kHz |
| Component damage | Excessive power | Reduce to 40% power |
| Water spots | Improper drying | Use DI water rinse |